Org pitching register -- TBGBL
Regular season -- as of 10/1/2015

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Fernando Abad*STRmr0 1.044244600060.13597145422
Jeremy Affeldt* mr0 3.652354800049.1502620163234
Al Alburquerque mr0 1.820141810024.21465103022
Cody Allen cl0 3.714474500060.25425252862109
Henderson AlvarezTBCsp0 5.0413130343410218.0262133122451042931
Brett Anderson*BOMsp0 4.053202020053.1662924133125
Chris ArcherLATsp0 4.315211373500198.12051079577166139
Jake ArrietaTBUsp0 1.841760313143215.11475044592271114
Bronson ArroyoARZsp0 4.08670191921117.012358532862822
Scott Atchison mr0 1.402045100064.14611102039410
Dylan AxelrodWNBsp0 7.71120440021.0181818102391
John AxfordMAXmr0 6.351231500017.0171312141841
Burke BadenhopTBUmr0 2.700334900063.15921192728216
Pedro Baez mr0 1.482002000030.12055102020
Homer BaileyWNBsp0 4.66310870038.2462220153158
Grant BalfourMAXmr0 3.200101900025.11699162014
Aaron BarrettTBCmr0 4.76211800011.146681003
Antonio Bastardo* mr0 4.011002100024.2181111182631
Trevor BauerKNGsp0 5.675120361700120.2132787656105154
Josh BeckettWNBsp0 3.84660212100122.0106575252112125
Joe Beimel*BOMmr0 2.501111400018.0205551120
Jeff Beliveau*ARZmr0 5.090131800017.215101051732
Joaquin BenoitSTRmr0 1.0742305800067.03088187935
Dellin BetancesCBBmr0 1.255286500093.24413133112766
Vic Black mr0 3.341272800035.0281413213413
Jerry Blevins*TPTmr0 4.873324500064.2734235346354
Lisalverto BonillaWNBsp0 3.97010440022.2201110161834
Brad BoxbergerSTRmr0 2.683746900090.260322726155116
Blaine BoyerTBCmr0 4.221213600042.2362220212321
Brad BrachARZmr0 2.783065500071.1662522275988
Zach Britton*LATcl0 1.52105267500094.25519163177410
Brooks BrownSEDmr0 2.701131600023.1207751932
Jonathan BroxtonWNBmr0 2.251244800056.0441614193526
David BuchananTBUsp0 5.0047015110077.19147431946109
Clay BuchholzTPTsp0 3.88780411511141.113065613297199
Mark Buehrle*KNGsp0 5.578170313120182.2277136113481131625
Madison Bumgarner*BANsp0 3.7311140333321215.02429989472092218
A.J. BurnettBUGsp0 4.4414100333320215.0224120106941802015
Jared Burton mr0 3.881365500065.04831283037711
Matt CainARZsp0 4.8447120161096.29654524683209
Buddy CarlyleBUGmr0 3.675212500034.1301514112854
David CarpenterHWKmr0 6.7500010002.23220310
Carlos CarrascoBABmr0 2.7811100373332226.11997470602111413
Andrew CashnerLATsp0 3.41960222111132.013355502287116
Santiago CasillaSEDcl0 1.9864105000081.25120182354416
Brett Cecil*TBUmr0 3.485435400067.1682926338916
Joba ChamberlainBABmr0 1.947207300083.16921183581210
Aroldis Chapman* cl0 2.0044296700076.13518174514722
Jesse ChavezCBBsp0 3.643294600081.28237333164916
Wei-Yin Chen*KNGsp0 5.992200313110178.2250134119451282116
Randy Choate*PSYmr0 1.782253100030.11766121835
Steve Cishek755cl0 4.990896700079.1915644379993
Tyler ClippardBANmr0 3.6068186000070.06731282584102
Alex CobbSEDsp0 4.6713130363511196.2232119102671881518
Phil Coke*755mr0 27.0001010000.11112000
Gerrit ColeMAXsp0 5.18570222200121.2133797040127188
Josh Collmenter sp0 3.491050272764178.01637669341012224
Alex ColomeSTRsp0 7.3610011007.19661110
Bartolo Colon sp0 5.42390212010111.1141766715781210
Ryan CookSTRmr0 3.255324900080.1573029386969
Jarred CosartPSYsp0 3.6611120343411218.2216103891031211427
Kyle Crockett*BANmr0 1.9300190009.15222820
Johnny CuetoBOMsp0 3.141790333351249.12039387652252912
Brandon Cumpton sp0 4.91240990055.0723230192808
John Danks*BOMsp0 0.0000010001.01000100
Yu Darvish sp0 4.181170232300144.11437367311662010
Wade Davis mr0 1.755495500077.04715152810434
Justin De Fratus mr0 2.294194500066.2592117106137
Jorge De La Rosa*MAXsp0 3.66941261900123.01165450511051011
Samuel Deduno mr0 5.5658233100098.2104666154631117
Jacob deGromHWKsp0 2.711250222200149.21314845411451212
Randall DelgadoBMBmr0 5.2237124120079.17648464078114
Odrisamer Despaigne sp0 5.5625010101055.0563634273032
Jumbo DiazTBCmr0 3.771122200028.2281212122625
R.A. DickeyCBBsp0 4.0312140323232212.020810595721592718
Jake Diekman*755mr0 5.401101510021.2271413143510
Sean Doolittle* cl0 2.5035226500082.28425231910885
Danny Duffy*BOMsp0 2.961032302311155.0121545143117147
Zach Duke* mr0 4.913835700055.0533230256845
Michael Dunn*TBCmr0 6.792645200062.1744947396890
Sam DysonBUGmr0 2.083042400047.2421111173918
Josh Edgin*LATmr0 2.112434100038.12610985454
Nathan EovaldiLATsp0 3.8955012120074.0834032155044
Marco Estrada mr0 4.138120323200192.0163938872160288
Dana Eveland*PSYmr0 4.502432300028.034171483030
Jeurys FamiliaLATmr0 3.303425610092.28638343669914
Danny FarquharHWKmr0 3.631123400039.2441816174713
Scott FeldmanBABsp0 5.954170313020189.0236132125611102813
Neftali FelizBUGcl0 3.900332400032.1181514172253
Jose FernandezBMBsp0 4.0578680000117.2112555338146218
Casey Fien mr0 4.954135900076.19843421360118
Michael FiersSEDsp0 3.3651168100104.195403921108172
Doug Fister sp0 3.83171114033122260.2252115111431423535
Gavin FloydTBCsp0 3.20310880056.1542320184737
Jason FrasorWNBmr0 3.103001500020.12077111905
Sam Freeman*MAXmr0 4.402001400014.116778914
Charlie Furbush*BMBmr0 4.202233100030.0351414113944
Yovani GallardoBMBsp0 4.659120333310201.1218111104541292514
Jaime Garcia*BMBsp0 3.81430882249.253252184854
Matt GarzaHWKsp0 3.071970353510240.02048782641932218
Kevin GausmanBMBsp0 5.07272271900113.214576643694148
Dillon Gee sp0 5.263120212121126.2149797443792613
Ken Giles mr0 3.822712410035.130151594542
Brandon GomesPSYmr0 1.541142210035.0247692513
Gio Gonzalez*WNBsp0 5.5510160363600188.0228127116901901614
Miguel GonzalezBOMsp0 6.53370311600103.113181753675195
Tom Gorzelanny*BANmr0 1.561011400017.1133392201
Sonny GrayBANsp0 3.011370323221218.01937973681781720
Shane GreeneLATsp0 7.07000320014.021131131221
Nick Greenwood*PSYmr0 2.140001100021.0185521115
Luke GregersonTPTmr0 1.984056200081.2572118207453
Zack GreinkeSEDsp0 4.581980353500212.1240115108472083019
Justin GrimmLATmr0 3.363635900080.1703130337675
Jeremy GuthrieTPTsp0 3.511160252131146.0150635731792416
Juan GutierrezPSYmr0 3.480002000031.029131232020
Nick Hagadone* mr0 2.8910150009.16331820
Jesse Hahn sp0 3.104602491078.1633127355638
David HaleARZmr0 5.4317010100056.1523934221852
Cole Hamels*CBBsp0 4.2116120333342222.1228114104752332125
Jason HammelSTRsp0 3.221760333341221.02048779561922620
J.A. Happ*BUGsp0 5.356100212100101.012566604679109
Aaron HarangLATsp0 5.462130242100130.11648579558895
Dan HarenMARsp0 4.77980242210134.0141847122106217
Chris HatcherPSYmr0 4.062715410077.2773735288373
LaTroy HawkinsTBUcl0 2.953424700061.0622020122777
Kyle HendricksHWKsp0 1.691770353552255.02165848571121329
Felix HernandezKNGsp0 4.458140333320224.1216113111522472011
Kelvin HerreraARZmr0 2.602357100090.0883126297126
Derek Holland*STRsp0 1.98310440027.12710631811
Greg Holland cl0 1.8024305300055.0451311227652
T.J. House* sp0 8.016213810051.283494620411510
J.P. Howell*MAXmr0 2.553324500049.1321514204634
Tim HudsonBUGsp0 4.437120262631180.22029589251041918
Jared HughesBOMmr0 2.484266600076.16222211745510
Phil Hughes sp0 3.6313140353531245.227211599202053221
Tommy HunterSTRmr0 4.192243500038.241191862169
Hisashi Iwakuma sp0 5.3612140333300193.0255117115341712513
Kenley Jansen cl0 2.774233600052.0411616137951
Casey JanssenKNGcl0 4.241453900046.256262273241
Dan Jennings*BOMmr0 4.478265100048.1632824213368
Kevin JepsenHWKmr0 2.4784104800065.2471918177755
Tommy KahnleSTRmr0 2.492345700079.26025222665108
Scott Kazmir*BUGsp0 4.2811120323141189.119610090451582014
Joe Kelly sp0 6.680401870060.27847453052117
Ian KennedySTRsp0 4.601190272711164.1176918466153207
Clayton Kershaw*WNBsp0 3.31111102929122209.21838377432512016
Dallas Keuchel*SEDsp0 5.1011150363642213.1266124121601212248
Craig Kimbrel cl0 2.48104136000072.24321203710513
Phil KleinPSYmr0 2.353121600023.0146672221
Corey KluberTBUsp0 3.2616100343494251.12249591472781919
Tom KoehlerBANsp0 4.12820191900118.0116565447861919
Michael KohnMAXmr0 2.392012000026.11397172622
Hiroki Kuroda sp0 4.4112150363310210.1234117103341431418
John Lackey sp0 5.639131343020176.0207119110321343319
Mat LatosBOMsp0 4.375110252510160.21848378451021314
Tom Layne*BUGmr0 5.843111400012.112989701
Brandon LeagueTBCmr0 3.423134500068.17229262339218
Mike LeakeLATsp0 4.667100313130197.0243106102431151825
Wade LeBlanc*TBCmr0 4.88210660027.233151581773
Cliff Lee* sp0 5.47414739100098.213464602798127
Dominic LeoneLATmr0 4.90410393900145.0148897964154174
Jon Lester* sp0 4.0818110343430222.2249109101622162422
Tim LincecumBOMsp0 4.80220550030.029171691955
Francisco Liriano*BOMsp0 4.638120323222177.01769391811901513
Kyle Lobstein* sp0 5.32220830023.2251414101211
Jeff Locke*TBUsp0 6.05110330019.128131361442
Kyle LohseHWKsp0 3.5919100343472253.1209108101511553119
Javier Lopez*BMBmr0 2.133213500038.029149201615
Aaron Loup*BANmr0 2.134425300067.2492116255232
Jordan LylesBUGsp0 4.9101030007.17645410
Lance LynnCBBsp0 4.729100323211187.020010798721531515
Jean MachiTPTmr0 2.6746245800060.2382118153679
Evan MarshallBMBmr0 3.864003500051.14823222148515
Daisuke MatsuzakaMARmr0 4.522304300093.275494753811114
Brandon McCarthySEDsp0 4.291540333300193.02109492401593116
Jake McGee*SEDcl0 2.637135100075.17224221610342
Collin McHugh sp0 3.011280303031203.11777668591802318
Yoervis Medina mr0 5.551522010024.1311815113232
Jenrry MejiaKNGcl0 6.233947200095.112467663290910
Mark MelanconSEDcl0 2.4611256200091.1742825198673
Roman Mendez mr0 4.201111400015.0117710810
Wade Miley*PSYsp0 4.088130252520159.01557872741351911
Andrew Miller*LATmr0 1.277405910077.24212111912231
Shelby MillerMARsp0 3.511480333322212.21959483761292711
Tom Milone*KNGsp0 8.46041841027.2422826101750
Mike MorinTPTmr0 4.504345500064.0733332265378
Charlie MortonMAXsp0 4.985103371300112.0100646249851716
Pat Neshek mr0 1.8632205700067.2471614155752
Jon Niese*755sp0 7.07110016150090.113281712368135
Hector Noesi755sp0 7.50110220012.01615106821
Bud NorrisTBUsp0 4.89870191910112.112670612390207
Darren O'Day mr0 1.1040104700057.14177165524
Eric O'Flaherty*ARZmr0 4.093111700022.022101061544
Jake OdorizziBABsp0 4.618160363210199.120411010265182326
Dan OteroKNGmr0 3.9613274100102.1125494510511111
Adam OttavinoBOMmr0 3.581012400027.2321211132546
Jonathan PapelbonHWKcl0 1.0673316200076.148119217605
James Paxton*KNGsp0 3.5033011111172.06732283046110
Jake Peavy sp0 5.56580161630110.0108686832771410
Wily PeraltaARZsp0 5.12690242400142.11608581471041622
Oliver Perez*ARZmr0 4.451323200030.1311515123642
Glen Perkins*KNGcl0 6.723746900077.21015958208181
Yusmeiro PetitBANmr0 3.0517100333311227.01759877632363616
Jake PetrickaBUGmr0 3.8813114400058.0592725303939
Michael PinedaARZsp0 2.519100252511161.113358451713282
Drew Pomeranz*CBBsp0 1.517104100083.2451414429408
Rick PorcelloTBUsp0 5.43860202000119.1168827223771717
David Price*STRsp0 4.1116110323272228.0244108104352422918
Zach PutnamMAXmr0 0.9832185400073.14098246207
Kevin QuackenbushWNBmr0 3.005395200072.0532424216164
Chad QuallsSEDcl0 3.995204000056.1702525124059
Jose Quintana*TPTsp0 3.9914100363111196.02288987561641225
Neil RamirezMAXmr0 4.432322900044.2312322246442
A.J. Ramos755mr0 3.676446730088.1543736728246
Cesar Ramos* mr0 4.624256100089.2884646387493
Cory Rasmus mr0 3.721344800072.2603130237292
Addison ReedMAXcl0 3.603223600045.0401918145372
Garrett RichardsTPTsp0 2.9914110373731235.02038478742171114
Tanner Roark sp0 4.0810120383310227.0248112103621342131
David RobertsonCBBcl0 3.004454800069.0592523219772
Fernando RodneyBABcl0 4.212348100083.1814839459348
Francisco RodriguezCBBcl0 3.483013100033.2251313113070
Sergio Romo cl0 3.793233500038.0281716123183
Hector RondonBABcl0 2.7957157600077.1803424376302
Trevor RosenthalBOMcl0 2.3753176700076.0532120368949
Tyson Ross sp0 4.241390272711157.01488074641611614
James Russell*MAXmr0 1.965201072159.247151383920
Hyun-Jin Ryu* sp0 5.1714130383120191.1249120110401522411
Marc Rzepczynski*TBCmr0 6.570201300012.12012991000
Fernando SalasHWKmr0 2.507222610036.0411010163025
Danny Salazar sp0 3.28560181720112.2102444123115117
Chris Sale*755sp0 3.8011111363232215.12049691672641720
Jeff SamardzijaBMBsp0 4.2510120363631248.0262125117491984421
Aaron SanchezMARmr0 0.252091800036.21611103004
Anibal SanchezWNBsp0 2.87540212111128.2136464130105210
Hector Santiago* sp0 7.35060990045.16037373032101
Max Scherzer755sp0 4.2810150413320233.2239114111742642117
Brian Schlitter mr0 1.284144100049.14297151437
Bryan ShawBABmr0 3.21103687000103.2913837268692
James Shields sp0 4.299170333360224.2237116107501562621
Matt ShoemakerLATsp0 3.544130292910183.01847672401551614
Shae SimmonsPSYmr0 2.451131600022.0206682821
Alfredo SimonBANsp0 3.83790222211145.215568624086199
Tony Sipp*WNBmr0 4.563484400051.14127261865111
Tyler Skaggs*ARZsp0 3.49260991149.0462119164721
Joe Smith mr0 2.6483135100071.2562321186785
Drew Smyly* sp0 6.735140292310136.1167106102451282912
Joakim SoriaTPTcl0 2.1263103200046.236131195902
Rafael SorianoTBUcl0 2.1534176500067.0652316326047
Zeke SpruillBMBmr0 14.0403060008.12115134412
Craig StammenHWKmr0 3.772405310088.1103443719611113
Tim StaufferBUGmr0 1.905063400042.233159133444
Drew Storen mr0 2.897434900065.1582221124833
Stephen StrasburgBUGsp0 3.656140343422219.12149989382392616
Huston StreetCBBcl0 2.3844234900053.0411514145191
Marcus Stroman sp0 2.77950202000136.1141444229105510
Pedro Strop mr0 1.7952145300070.1551414267028
Masahiro Tanaka sp0 3.411060212132140.01275853241351211
Junichi TazawaBANmr0 3.153103700045.2511816134640
Julio TeheranMARsp0 3.221580353521240.02169386591703618
Dale ThayerWNBmr0 4.509325610078.07044392260143
Tyler ThornburgMAXmr0 3.672201100027.0211211192730
Matt Thornton*BOMmr0 3.891293600037.0411916152920
Chris TillmanSTRsp0 3.901780333310214.222110193731511515
Shawn Tolleson mr0 4.135674800065.16831303659111
Josh TomlinMAXsp0 4.048524060089.010149401062176
Alexander Torres*ARZmr0 1.5001030006.04114510
Carlos TorresSEDmr0 3.791001100019.01788101523
Koji Uehara cl0 5.075513200055.05431311254143
Jason Vargas*BABsp0 6.131321730039.2442927123582
Anthony Varvaro mr0 5.661413500041.149302694195
Yordano VenturaBABsp0 4.008120303000180.01908780701521513
Justin VerlanderMAXsp0 5.107100262620164.01889493401021911
Carlos VillanuevaTBCmr0 6.071201550040.0503127113442
Nick VincentTPTmr0 1.840124510053.2321111165033
Ryan VogelsongSEDsp0 4.64740212100137.2135747151105178
Edinson VolquezTBCsp0 4.1011110333300204.019110493851401718
Michael WachaPSYsp0 3.03480151520110.010141372966512
Tsuyoshi Wada*MAXsp0 10.8000150003.16542210
Adam WainwrightWNBsp0 3.52201203737115258.1251107101701931622
Jordan WaldenBUGmr0 3.331203800054.0402020256323
Adam WarrenWNBmr0 2.625375000082.1622824228228
Tony Watson*BUGmr0 3.505726400079.2793231227877
Jered WeaverBABsp0 4.447210333310214.220211210672164367
Ryan Webb mr0 3.401464110050.1501919144543
Zack WheelerCBBsp0 5.037160323210179.0194105100911741317
Tom WilhelmsenSTRmr0 3.501760323200185.01398272771722314
Jerome WilliamsTBCmr0 6.75120331017.125141391123
Alex WilsonKNGmr0 9.6413080009.11210106810
Justin Wilson*MARmr0 2.661101800023.21810772511
Alex Wood*MAXsp0 3.711460323200201.11919883591903523
Travis Wood*KNGsp0 6.805100222200129.21841039870911217
Vance WorleyARZsp0 4.43770161621111.212859553075148
Jamey WrightBMBmr0 4.174326500086.11004340344944
Steven WrightPSYmr0 6.15130550026.132201832451
Chris YoungMARsp0 5.26340991051.15035302227133
Jordan ZimmermannCBBsp0 3.3417100333322234.22159187541902613

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad*STRmr020171012 5.2 2.1 8.4 8.1 0.3 3.9 0.81
Jeremy Affeldt* mr012124101 9.1 2.9 12.4 5.8 0.5 2.0 1.34
Al Alburquerque mr011112101 5.1 3.6 9.1 10.9 0.7 3.0 0.97
Cody Allen cl034106010 8.0 4.2 12.2 9.2 1.5 2.2 1.35
Henderson AlvarezTBCsp011401380410 10.8 1.9 13.2 4.3 1.2 2.3 1.41
Brett Anderson*BOMsp042110103 11.1 2.2 13.5 5.2 0.3 2.4 1.48
Chris ArcherLATsp0338099037 9.3 3.5 13.2 7.5 0.6 2.2 1.42
Jake ArrietaTBUsp095049034 6.1 2.5 8.8 9.5 0.5 3.8 0.96
Bronson ArroyoARZsp034053023 9.5 2.2 12.0 4.8 0.6 2.2 1.29
Scott Atchison mr061231002 6.4 2.8 9.7 5.5 0.6 2.0 1.03
Dylan AxelrodWNBsp010030000 7.7 4.3 13.3 9.9 3.9 2.3 1.33
John AxfordMAXmr010024010 9.0 7.4 17.5 9.5 2.1 1.3 1.82
Burke BadenhopTBUmr012123013 8.4 3.8 12.5 4.0 0.3 1.0 1.36
Pedro Baez mr001010000 5.9 3.0 9.2 5.9 0.6 2.0 0.99
Homer BaileyWNBsp043031001 10.7 3.5 14.9 7.2 1.2 2.1 1.58
Grant BalfourMAXmr020002003 5.7 5.7 11.4 7.1 0.4 1.3 1.26
Aaron BarrettTBCmr000102100 3.2 6.4 9.5 7.9 0.0 1.3 1.06
Antonio Bastardo* mr021001011 6.6 6.6 13.1 9.5 1.1 1.4 1.46
Trevor BauerKNGsp0128074004 9.8 4.2 14.5 7.8 1.1 1.9 1.56
Josh BeckettWNBsp093440056 7.8 3.8 12.0 8.3 0.9 2.2 1.30
Joe Beimel*BOMmr011201000 10.0 2.5 12.5 5.5 1.0 2.2 1.39
Jeff Beliveau*ARZmr020140100 7.6 2.5 12.2 8.7 1.5 3.4 1.13
Joaquin BenoitSTRmr030022112 4.0 2.4 6.7 10.6 0.4 4.4 0.72
Dellin BetancesCBBmr073124011 4.2 3.0 7.4 12.2 0.6 4.1 0.80
Vic Black mr061021112 7.2 5.4 13.1 8.7 0.3 1.6 1.40
Jerry Blevins*TPTmr0521034013 10.2 4.7 15.3 8.8 0.7 1.9 1.65
Lisalverto BonillaWNBsp041012000 7.9 6.4 14.7 7.1 1.2 1.1 1.59
Brad BoxbergerSTRmr043164104 6.0 2.6 9.1 15.4 1.1 6.0 0.95
Blaine BoyerTBCmr011700011 7.6 4.4 12.0 4.9 0.4 1.1 1.34
Brad BrachARZmr051622021 8.3 3.4 12.0 7.4 1.0 2.2 1.30
Zach Britton*LATcl042530012 5.2 2.9 8.5 7.3 0.4 2.5 0.91
Brooks BrownSEDmr010001000 7.7 1.9 9.6 7.3 1.2 3.8 1.07
Jonathan BroxtonWNBmr082110011 7.1 3.1 10.3 5.6 0.3 1.8 1.13
David BuchananTBUsp033050033 10.6 2.2 13.4 5.4 1.2 2.4 1.42
Clay BuchholzTPTsp033094015 8.3 2.0 10.9 6.2 1.2 3.0 1.15
Mark Buehrle*KNGsp0175121107 13.6 2.4 16.1 5.6 0.8 2.4 1.78
Madison Bumgarner*BANsp0127563126 10.1 2.0 12.3 8.7 0.9 4.4 1.34
A.J. BurnettBUGsp026100127046 9.4 3.9 13.8 7.5 0.8 1.9 1.48
Jared Burton mr071043026 6.6 4.2 11.4 5.1 1.0 1.2 1.20
Matt CainARZsp094221021 8.9 4.3 13.4 7.7 1.9 1.8 1.47
Buddy CarlyleBUGmr012100001 7.9 2.9 10.7 7.3 1.3 2.5 1.19
David CarpenterHWKmr011000000 10.1 0.0 10.1 10.1 3.499.0 1.13
Carlos CarrascoBABmr0175076006 7.9 2.4 10.6 8.4 0.6 3.5 1.14
Andrew CashnerLATsp0154052014 9.1 1.5 10.9 5.9 0.8 4.0 1.17
Santiago CasillaSEDcl032053201 5.6 2.5 8.7 6.0 0.4 2.3 0.91
Brett Cecil*TBUmr0123260021 9.1 4.4 14.3 11.9 0.1 2.7 1.50
Joba ChamberlainBABmr055477030 7.5 3.8 12.0 8.7 0.2 2.3 1.25
Aroldis Chapman* cl050245011 4.1 5.3 9.9 17.3 0.2 3.3 1.05
Jesse ChavezCBBsp042142000 9.0 3.4 12.9 7.1 1.0 2.1 1.38
Wei-Yin Chen*KNGsp02095520510 12.6 2.3 15.1 6.4 1.1 2.8 1.65
Randy Choate*PSYmr000241010 5.0 3.6 9.8 5.3 0.9 1.5 0.96
Steve Cishek755cl061440034 10.3 4.2 15.0 11.2 1.0 2.7 1.61
Tyler ClippardBANmr030540032 8.6 3.2 12.3 10.8 1.3 3.4 1.31
Alex CobbSEDsp0274069023 10.6 3.1 14.0 8.6 0.7 2.8 1.52
Phil Coke*755mr000201010 27.0 54.0 81.0 0.0 0.0 0.0 9.00
Gerrit ColeMAXsp01530410024 9.8 3.0 13.1 9.4 1.3 3.2 1.42
Josh Collmenter sp042082013 8.2 1.7 10.4 5.1 1.1 3.0 1.11
Alex ColomeSTRsp000000000 11.0 1.2 12.3 1.2 1.2 1.0 1.36
Bartolo Colon sp051021004 11.4 1.2 12.8 6.3 1.0 5.2 1.40
Ryan CookSTRmr043810031 6.4 4.3 10.8 7.7 0.7 1.8 1.18
Jarred CosartPSYsp0117054038 8.9 4.2 13.3 5.0 0.6 1.2 1.46
Kyle Crockett*BANmr000000000 4.8 1.9 6.8 7.7 1.9 4.0 0.75
Johnny CuetoBOMsp01650140048 7.3 2.3 10.2 8.1 1.0 3.5 1.07
Brandon Cumpton sp052041010 11.8 3.1 15.5 4.6 0.0 1.5 1.65
John Danks*BOMsp000000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Yu Darvish sp01030210100 8.9 1.9 11.0 10.4 1.2 5.4 1.21
Wade Davis mr061030012 5.5 3.3 9.1 12.2 0.4 3.7 0.97
Justin De Fratus mr021122002 8.0 1.3 9.6 8.2 0.4 6.1 1.03
Jorge De La Rosa*MAXsp0184568040 8.5 3.7 12.7 7.7 0.7 2.1 1.36
Samuel Deduno mr01060112322 9.5 4.9 15.4 5.7 1.0 1.2 1.60
Jacob deGromHWKsp096040015 7.9 2.5 10.6 8.7 0.7 3.5 1.15
Randall DelgadoBMBmr0113055003 8.6 4.5 13.7 8.8 1.2 2.0 1.46
Odrisamer Despaigne sp073220012 9.2 4.4 13.9 4.9 0.5 1.1 1.51
Jumbo DiazTBCmr041412012 8.8 3.8 12.9 8.2 0.6 2.2 1.40
R.A. DickeyCBBsp0950122036 8.8 3.1 12.4 6.8 1.1 2.2 1.32
Jake Diekman*755mr010001000 11.2 5.8 17.0 14.5 0.4 2.5 1.89
Sean Doolittle* cl090831001 9.1 2.1 11.5 11.8 0.9 5.7 1.25
Danny Duffy*BOMsp084083033 7.0 2.5 10.0 6.8 0.8 2.7 1.06
Zach Duke* mr021101001 8.7 4.1 12.8 11.1 0.7 2.7 1.42
Michael Dunn*TBCmr060154024 10.7 5.6 17.0 9.8 1.3 1.7 1.81
Sam DysonBUGmr022141000 7.9 3.2 11.9 7.4 0.2 2.3 1.24
Josh Edgin*LATmr021201002 6.1 1.9 8.0 12.7 1.2 6.8 0.89
Nathan EovaldiLATsp052022002 10.1 1.8 12.2 6.1 0.5 3.3 1.32
Marco Estrada mr0174042236 7.6 3.4 11.2 7.5 1.3 2.2 1.22
Dana Eveland*PSYmr010260010 10.9 2.6 15.4 9.6 1.0 3.8 1.50
Jeurys FamiliaLATmr0949110011 8.4 3.5 11.9 6.7 0.9 1.9 1.32
Danny FarquharHWKmr011113101 10.0 3.9 14.1 10.7 0.2 2.8 1.54
Scott FeldmanBABsp02980235237 11.2 2.9 15.2 5.2 1.3 1.8 1.57
Neftali FelizBUGcl031100001 5.0 4.7 9.7 6.1 1.4 1.3 1.08
Jose FernandezBMBsp062322132 8.6 2.9 11.6 11.2 1.6 3.8 1.27
Casey Fien mr032211004 11.6 1.5 13.2 7.1 1.3 4.6 1.45
Michael FiersSEDsp023011003 8.2 1.8 10.1 9.3 1.5 5.1 1.11
Doug Fister sp08001360416 8.7 1.5 10.6 4.9 1.2 3.3 1.13
Gavin FloydTBCsp020123010 8.6 2.9 11.8 7.5 0.5 2.6 1.28
Jason FrasorWNBmr041012000 8.9 4.9 14.2 8.4 0.0 1.7 1.52
Sam Freeman*MAXmr020001000 10.0 5.0 15.1 5.7 0.6 1.1 1.67
Charlie Furbush*BMBmr000122011 10.5 3.3 14.4 11.7 1.2 3.5 1.53
Yovani GallardoBMBsp0174067044 9.7 2.4 12.4 5.8 1.1 2.4 1.35
Jaime Garcia*BMBsp052032002 9.6 1.4 11.6 8.7 0.9 6.0 1.23
Matt GarzaHWKsp0145081045 7.6 2.4 10.3 7.2 0.8 3.0 1.12
Kevin GausmanBMBsp0105119012 11.5 2.9 14.4 7.4 1.1 2.6 1.59
Dillon Gee sp095122005 10.6 3.1 13.8 5.6 1.8 1.8 1.52
Ken Giles mr000000022 7.6 2.3 9.9 11.5 1.0 5.0 1.10
Brandon GomesPSYmr011003004 6.2 2.3 8.5 6.4 0.3 2.8 0.94
Gio Gonzalez*WNBsp0227653013 10.9 4.3 15.5 9.1 0.8 2.1 1.69
Miguel GonzalezBOMsp0131054243 11.4 3.1 15.0 6.5 1.7 2.1 1.62
